Statistics for: foodna.comAwstats Web Site
Last Update: 22 Jul 2026 - 04:01
Reported period:

Close window
 
Robots/Spiders visitors  
88 different robotsHitsBandwidthLast visit
Unknown robot identified by bot\*978,554+211834.13 GB22 Jul 2026 - 01:15
nbot195,982+2614.93 GB22 Jul 2026 - 01:15
SemrushBot151,073+178544.16 GB22 Jul 2026 - 01:15
facebook81,99712.03 GB22 Jul 2026 - 01:15
bingbot63,385+1293.14 GB22 Jul 2026 - 01:15
Applebot55,715+11810.07 GB22 Jul 2026 - 01:15
YandexBot50,125+146822.81 GB22 Jul 2026 - 01:15
Googlebot40,320+3321.78 GB22 Jul 2026 - 01:13
AhrefsBot40,111+150879.82 MB22 Jul 2026 - 00:52
MJ12bot36,490+14461.51 GB22 Jul 2026 - 01:08
Baiduspider31,458+15.09 GB22 Jul 2026 - 01:13
Baidu ( catchall )26,078462.93 MB22 Jul 2026 - 00:58
DotBot24,716+9465.35 GB22 Jul 2026 - 00:39
Unknown robot identified by \*bot12,485+1837.16 MB22 Jul 2026 - 01:15
Googlebot-Image11,524281.46 MB22 Jul 2026 - 01:13
oBot9,043+12507.18 MB21 Jul 2026 - 16:02
feed8,712+85286.57 MB22 Jul 2026 - 01:14
Baiduspider-image7,47174.75 MB21 Jul 2026 - 20:47
core5,009+81.70 GB21 Jul 2026 - 17:56
facebookexternalhit2,917+362459.50 MB22 Jul 2026 - 00:24
crawl2,525+3785.73 MB22 Jul 2026 - 00:42
empty user agent string966+146.39 MB22 Jul 2026 - 01:05
spider855+9692.16 MB22 Jul 2026 - 00:08
Yandex ( catchall )778108.99 MB21 Jul 2026 - 21:28
CCBot640+1328.01 MB18 Jul 2026 - 04:21
Firefox version 10 and lower - various robots623209.24 MB22 Jul 2026 - 01:08
python542+419.57 MB21 Jul 2026 - 23:19
Unknown robot (identified by hit on robots.txt)0+523275.77 KB21 Jul 2026 - 22:48
link355+2178.33 MB21 Jul 2026 - 20:05
YandexImages2633.07 MB21 Jul 2026 - 22:12
Konqueror11456.09 MB21 Jul 2026 - 17:57
Dalvik10019.66 MB21 Jul 2026 - 17:19
YisouSpider72+82.42 MB19 Jul 2026 - 06:35
CFNetwork713.84 MB21 Jul 2026 - 17:57
TelegramBot543.40 MB21 Jul 2026 - 23:02
feedvalidator40851.12 KB04 Jul 2026 - 05:16
motor308.29 MB21 Jul 2026 - 20:25
mozilla/5.0 - ( Rogue Robot )16+113.94 MB19 Jul 2026 - 09:55
panscient22+3774.58 KB19 Jul 2026 - 12:03
360Spider219.35 MB21 Jul 2026 - 10:24
msnbot218.00 MB21 Jul 2026 - 04:03
Wget199.85 MB20 Jul 2026 - 19:37
Googlebot-Mobile187.58 MB21 Jul 2026 - 06:34
nutch ( catchall )5+122.15 MB07 Jul 2026 - 04:10
Java ( catchall )166.91 MB19 Jul 2026 - 17:51
slurp156.10 MB19 Jul 2026 - 17:51
FirePHP157.52 MB21 Jul 2026 - 21:20
ELinks123.92 MB17 Jul 2026 - 06:03
W3C_Validator124.66 MB20 Jul 2026 - 21:26
seekbot11362.26 KB18 Jul 2026 - 04:21
FAST-WebCrawler116.91 MB20 Jul 2026 - 09:22
archive.org_bot104.15 MB19 Jul 2026 - 16:41
validator106.19 MB17 Jul 2026 - 11:04
i-bot9574.47 KB17 Jul 2026 - 16:14
Googlebot-Video94.42 MB17 Jul 2026 - 08:14
htmlparser95.25 MB20 Jul 2026 - 22:51
scanner82.65 MB20 Jul 2026 - 19:50
Mediapartners-Google83.72 MB21 Jul 2026 - 16:45
microsoft url control84.35 MB20 Jul 2026 - 10:31
DoCoMo73.71 MB20 Jul 2026 - 06:42
MojeekBot3+487.37 KB21 Jul 2026 - 11:40
libwww-perl73.83 MB16 Jul 2026 - 22:20
jeeves63.41 MB20 Jul 2026 - 19:19
msnbot-media63.15 MB21 Jul 2026 - 12:00
gulperbot61.86 MB17 Jul 2026 - 22:19
Nautic Expo using Firefox/1.562.39 MB18 Jul 2026 - 07:43
Gaisbot53.09 MB21 Jul 2026 - 01:55
LinkedInBot3+2635.85 KB03 Jul 2026 - 17:04
Exabot52.06 MB12 Jul 2026 - 20:43
facebot51.80 MB20 Jul 2026 - 18:22
^msie52.35 MB12 Jul 2026 - 18:16
twitterbot53.51 MB16 Jul 2026 - 08:08
bloglines53.11 MB21 Jul 2026 - 17:57
grub52.08 MB15 Jul 2026 - 17:29
superbot51.68 MB13 Jul 2026 - 13:21
FurlBot41.15 MB14 Jul 2026 - 10:13
dataprovider.com2+279.53 KB10 Jul 2026 - 04:34
Googlebot-News41.98 MB17 Jul 2026 - 10:29
Python-urllib42.01 MB14 Jul 2026 - 20:42
netcraft453.41 KB10 Jul 2026 - 23:59
bbot2+1118.99 KB10 Jul 2026 - 15:42
Jigsaw31.70 MB15 Jul 2026 - 01:08
wordpress31.68 KB21 Jul 2026 - 01:40
Feedfetcher-Google21.39 MB08 Jul 2026 - 22:47
Apache-HttpClient21.41 MB11 Jul 2026 - 18:20
ResearchBot0+1691 Bytes18 Jul 2026 - 09:09
MSIECrawler116.91 KB18 Jul 2026 - 02:16
BingPreview118.43 KB05 Jul 2026 - 16:47
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.7 (build 20180105) - Created by awstats (plugins: geoip)